Statistics · snapshot 2026-11-17
Archive dashboard
What the archive holds, how it grew and how it is classified.
Items9,99315 series and collectionsTales6,817Since 2008GOI formats842Group-of-interest documentsHubs130Canons, series, contestsExhibits21,008Hot-linked imagesWords42.8M3,177 authors
Pages published per year
01,0002,000
- Items
- Tales
- GOI formats
- Hubs
View as table
| Year | Items | Tales | GOI formats | Hubs | Total |
|---|---|---|---|---|---|
| 2008 | 210 | 24 | 0 | 5 | 239 |
| 2009 | 233 | 66 | 0 | 2 | 301 |
| 2010 | 196 | 129 | 0 | 2 | 327 |
| 2011 | 261 | 171 | 0 | 2 | 434 |
| 2012 | 532 | 318 | 0 | 4 | 854 |
| 2013 | 373 | 294 | 0 | 5 | 672 |
| 2014 | 319 | 325 | 45 | 10 | 699 |
| 2015 | 307 | 229 | 7 | 1 | 544 |
| 2016 | 275 | 247 | 30 | 4 | 556 |
| 2017 | 518 | 335 | 34 | 8 | 895 |
| 2018 | 845 | 577 | 73 | 18 | 1,513 |
| 2019 | 702 | 476 | 78 | 9 | 1,265 |
| 2020 | 678 | 485 | 67 | 7 | 1,237 |
| 2021 | 840 | 488 | 69 | 10 | 1,407 |
| 2022 | 873 | 519 | 55 | 8 | 1,455 |
| 2023 | 599 | 489 | 62 | 5 | 1,155 |
| 2024 | 560 | 486 | 67 | 8 | 1,121 |
| 2025 | 868 | 618 | 89 | 13 | 1,588 |
| 2026 | 804 | 541 | 166 | 9 | 1,520 |
Source: data/stats.json → byYear · Open the timeline
Items by object class
Source: data/stats.json → byClass
Items per series
Rating distribution
02,5005,000
View as table
| Rating | Count |
|---|---|
| below 0 | 6 |
| 0 to 24 | 3,147 |
| 25 to 49 | 3,608 |
| 50 to 99 | 4,303 |
| 100 to 199 | 3,621 |
| 200 to 399 | 2,073 |
| 400 to 799 | 724 |
| 800 to 1599 | 219 |
| 1600 to 3199 | 64 |
| 3200 and up | 17 |
Words by kind: item 22.4M · tale 18.3M · goi 1.8M · hub 0.3M
Rating = upvotes minus downvotes on the wiki at snapshot time.
Highest rated
| Page | Title | Author | Rating |
|---|---|---|---|
| SCP-173 | The Sculpture - The Original | Moto42 | +11,179 |
| SCP-2521 | ●●|●●●●●|●●|● | LurkD | +7,440 |
| SCP-049 | Plague Doctor | Gabriel Jade, rewritten by djkaktus & Gabriel Jade | +5,795 |
| SCP-096 | The "Shy Guy" | Dr Dan | +5,033 |
| SCP-055 | [unknown] | qntm and CptBellman | +4,837 |
| SCP-5000 | Why? | Tanhony | +4,394 |
| SCP-682 | Hard-to-Destroy Reptile | Dr Gears and Epic Phail Spy | +4,338 |
| SCP-087 | The Stairwell | Zaeyde | +3,910 |
| SCP-3008 | A Perfectly Normal, Regular Old IKEA | Mortos | +3,847 |
| SCP-106 | The Old Man | Dr Gears | +3,806 |
| SCP-999 | The Tickle Monster | ProfSnider | +3,610 |
| SCP-093 | Red Sea Object | Unknown author, rewritten by NekoChris | +3,494 |
Most prolific authors
| Author | Pages | Rating |
|---|---|---|
| djkaktus | 139 | +67,219 |
| Anonymous | 445 | +55,045 |
| DrClef | 108 | +42,439 |
| Tanhony | 155 | +41,821 |
| Dr Gears | 123 | +41,344 |
| HarryBlank | 280 | +37,961 |
| Uncle Nicolini | 275 | +32,557 |
| Rounderhouse | 113 | +28,369 |
| Akumeoy | 135 | +27,804 |
| PeppersGhost | 65 | +27,194 |
| qntm | 21 | +24,881 |
| The Great Hippo | 66 | +22,764 |
Where it happens
2,351 places in 9,876 records · Open the map
When it happens
02,5005,000
29,747 dated passages in 8,898 records · Open the timeline
Document types found in pages
Most used tags
Attribute
Genre
Goi